<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Where are we toking?</title>
	<atom:link href="http://www.monkeylaw.org/2006/04/14/where-are-we-toking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monkeylaw.org/2006/04/14/where-are-we-toking/</link>
	<description>A webcomic for the highly evolved</description>
	<pubDate>Fri, 10 Oct 2008 19:13:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Doctor Monkey</title>
		<link>http://www.monkeylaw.org/2006/04/14/where-are-we-toking/#comment-208</link>
		<dc:creator>Doctor Monkey</dc:creator>
		<pubDate>Thu, 20 Apr 2006 10:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.monkeylaw.org/blog/2006/04/14/where-are-we-toking/#comment-208</guid>
		<description>I wouldn't be surprised if that tiny dark red spot in DC is the house of congress and the white house ^^</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t be surprised if that tiny dark red spot in DC is the house of congress and the white house ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hermes</title>
		<link>http://www.monkeylaw.org/2006/04/14/where-are-we-toking/#comment-174</link>
		<dc:creator>Hermes</dc:creator>
		<pubDate>Wed, 19 Apr 2006 14:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.monkeylaw.org/blog/2006/04/14/where-are-we-toking/#comment-174</guid>
		<description>I can second the Alaskan rumors. 
Best weed I smoked the entire time I was in Jamaica was given to me by a Rasta who said it was from Alaska. (Who knows if it was true, but it makes a good story!)

But the thing to point out about Alaska and agriculture, is that due to the skewed daylight hours and seasons, their natural growing season is short but prodigeous! 100lbs cabbages aren't uncommon for commercial growers there. I've seen photos of a ag proffessor that managed to grow a cabbage as tall as he was in Alaska.</description>
		<content:encoded><![CDATA[<p>I can second the Alaskan rumors.<br />
Best weed I smoked the entire time I was in Jamaica was given to me by a Rasta who said it was from Alaska. (Who knows if it was true, but it makes a good story!)</p>
<p>But the thing to point out about Alaska and agriculture, is that due to the skewed daylight hours and seasons, their natural growing season is short but prodigeous! 100lbs cabbages aren&#8217;t uncommon for commercial growers there. I&#8217;ve seen photos of a ag proffessor that managed to grow a cabbage as tall as he was in Alaska.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sephus</title>
		<link>http://www.monkeylaw.org/2006/04/14/where-are-we-toking/#comment-156</link>
		<dc:creator>Sephus</dc:creator>
		<pubDate>Fri, 14 Apr 2006 22:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.monkeylaw.org/blog/2006/04/14/where-are-we-toking/#comment-156</guid>
		<description>The legend I've heard is that there is extensive hydroponic activity in Alaska, and they use a particular strain known as "Alaskan Thunderfuck."  I had some that was alleged to be this A.T. -- whatever it was, it was pretty damned good.</description>
		<content:encoded><![CDATA[<p>The legend I&#8217;ve heard is that there is extensive hydroponic activity in Alaska, and they use a particular strain known as &#8220;Alaskan Thunderfuck.&#8221;  I had some that was alleged to be this A.T. &#8212; whatever it was, it was pretty damned good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.monkeylaw.org/2006/04/14/where-are-we-toking/#comment-150</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Fri, 14 Apr 2006 17:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.monkeylaw.org/blog/2006/04/14/where-are-we-toking/#comment-150</guid>
		<description>On closer examination, it looks more pink than red. But it's a big region -- the counties surrounding Austin must be throwing off our average.</description>
		<content:encoded><![CDATA[<p>On closer examination, it looks more pink than red. But it&#8217;s a big region &#8212; the counties surrounding Austin must be throwing off our average.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
